Footwear Measurements
It is important to us that the footwear chosen by our customers fits perfectly. Therefore, measure your foot according to the diagram, and our specialist will select the size you need.
Measurement procedure:
When measuring the foot, you must be standing (not sitting). Place your foot on a sheet of paper laid on a flat surface.
Outline the foot with a pencil (see Fig. 1). When measuring, hold the pencil STRICTLY VERTICAL and make sure the pencil remains in constant contact with the foot throughout the entire process.
To determine foot length, measure the distance between the most distant points of the outline by length (see Fig. 2).

Figure 1

Figure 2
Jazz shoes (fabric) — sizes 27 through 47
Jazz shoes (leather) — sizes 27 through 47
Ballet flats — sizes 27 through 47 (with elastic band sizes 25 through 47)
| Foot length in mm | Size |
| 175 mm | 27 |
| 180 mm | 28 |
| 185-190 mm | 29 |
| 195 mm | 30 |
| 200 mm | 31 |
| 205-210 mm | 32 |
| 215 mm | 33 |
| 220 mm | 34 |
| 225-230 mm | 35 |
| 235 mm | 36 |
| 240 mm | 37 |
| 245-250 mm | 38 |
| 255 mm | 39 |
| 260 mm | 40 |
| 265-270 mm | 41 |
| 275 mm | 42 |
| 280 mm | 43 |
| 285-290 mm | 44 |
| 295 mm | 45 |
| 300 mm | 46 |
| 305-310 mm | 47 |
Men's folk boots — sizes 30 through 47
| Foot length in mm | Size |
| 200 mm | 30 |
| 205-210 mm | 31 |
| 215 mm | 32 |
| 220 mm | 33 |
| 225-230 mm | 34 |
| 235 mm | 35 |
| 240 mm | 36 |
| 245-250 mm | 37 |
| 255 mm | 38 |
| 260 mm | 39 |
| 265-270 mm | 40 |
| 275 mm | 41 |
| 280 mm | 42 |
| 285-290 mm | 43 |
| 295 mm | 44 |
| 300 mm | 45 |
| 305-310 mm | 46 |
| 315 mm | 47 |
Women's folk boots — sizes 30 through 42
Drummer boots — sizes 30 through 42
Kadrilki — sizes 30 through 42
("ushki") — sizes 34 through 42
| Foot length in mm | Size |
| 195 mm | 30 |
| 200-205 mm | 31 |
| 210 mm | 32 |
| 215 mm | 33 |
| 220-225 mm | 34 |
| 230 mm | 35 |
| 235 mm | 36 |
| 240-245 mm | 37 |
| 250 mm | 38 |
| 255 mm | 39 |
| 260-265 mm | 40 |
| 270 mm | 41 |
| 275 mm | 42 |
Trainer shoes — sizes 27 through 42
| Foot length in mm | Size |
| 185-190 mm | 27 |
| 195 mm | 28 |
| 200 mm | 29 |
| 205-210 mm | 30 |
| 215 mm | 31 |
| 220 mm | 32 |
| 225-230 mm | 33 |
| 235 mm | 34 |
| 240 mm | 35 |
| 245-250 mm | 36 |
| 255 mm | 37 |
| 260 mm | 38 |
| 265-270 mm | 39 |
| 275 mm | 40 |
| 280 mm | 41 |
| 285-290 mm | 42 |