Costume Measurements
Women's clothing
| Russian size | Chest circumference | Waist circumference | Hip circumference |
| 40 | 80 | 62 | 88 |
| 42 | 84 | 66 | 92 |
| 44 | 88 | 70 | 96 |
| 46 | 92 | 74 | 100 |
| 48 | 96 | 78 | 104 |
| 50 | 100 | 82 | 108 |
| 52 | 104 | 86 | 112 |
| 54 | 108 | 90 | 116 |
| 56 | 112 | 94 | 120 |
| 58 | 116 | 98 | 124 |
| 60 | 120 | 100 | 128 |
| 62 | 124 | 104 | 132 |
| 64 | 128 | 108 | 136 |
Men's clothing
| Clothing size | Chest circumference | Waist circumference | Hip circumference |
| 40 | 80 | 68 | |
| 42 | 84 | 72 | |
| 44 | 88 | 76 | 98 |
| 46 | 92 | 80 | 101 |
| 48 | 96 | 84 | 104 |
| 50 | 100 | 88 | 107 |
| 52 | 104 | 92 | 110 |
| 54 | 108 | 96 | 113 |
Children's clothing
| Height cm | Clothing size | Chest circumference cm |
| 116-122 | 32 | 64 |
| 122-128 | 34 | 68 |
| 128-134 | 34-36 | 70 |
| 134-150 | 36 | 72 |
| 150-162 | 38 | 76 |
